Whether you're trekking cross-country or over the trail, the women's Mammut Macun SO pants will accompany you on your adventure, offering a modern look and maximum comfort.
- Soft, comfortable soft-shell fabric is stretchy for freedom of movement
- Durable water repellent (DWR) treatment on outer material sheds moisture
- Zippered front pockets; back pocket with concealed zipper
- Pants have a low packing volume which makes them space-saving and easy to stow
- Closeout
Imported.
View all Mammut Women's Hiking PantsBest Use | Hiking |
---|---|
Fabric | 89% polyamide/11% polyurethane |
Pants Rise | Mid |
Pant Fit | Standard |
Pant Leg Style | Straight |
Inseam (in.) | Unavailable |
Gender | Women's |
Weight | 9.6 ounces |
Mammut Clothing - Women's
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
Bust | 32 - 34 | 34.5 - 36.5 | 37 - 39 | 40 - 42.5 | 43 - 46 | 46 - 49 | ||||||||
Waist | 24.5-25 | 25.5 - 26 | 27 - 27.5 | 28 - 29.5 | 30 - 31.5 | 32 - 34 | 34 - 36 | 36.5-39.5 | 26 - 27.5 | 28 - 30 | 30 - 33 | 33 - 36 | 37 - 40 | 40 - 43 |
Hip | 33-34.5 | 35 - 36 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 45.5-48 | 35 - 37 | 38 - 40 | 40 - 42.5 | 43 - 46 | 46 - 49 | 49 - 52 |
Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 31 | 31 | 31.5 | 31.5 | 30 | 30.5 | 31 | 31.5 | 31.5 | 31.5 |
Sizing Notes
Measurements are stated in inches.