Designed for serious comfort wherever you're headed, the women's Smartwool Merino Sport Hike shorts breathe, stretch, wick sweat and dry fast, dialing in comfort from the trail to the biergarten.
- Fabric combines the moisture management, temperature regulation and natural odor resistance of merino wool with the durability and quick dry time of polyester
- Merino wool is ZQ-Certified
- Double snap closure, zipper fly and drawcord-adjustable waist secure your fit
- Waistband is lined with Merino Sport 150 mesh for next-to-skin comfort
- 2 hand pockets, 1 secure pocket at side seam and 2 drop-in back pockets
- Closeout
Imported.
View the Smartwool Merino Sport Product LineView all Smartwool Women's Casual ShortsBest Use | Casual Hiking |
---|---|
Fabric | Main body: 86% polyester/14% elastane; lining: 56% merino wool/44% polyester |
Moisture Wicking | Yes |
Quick Drying | Yes |
Pants Rise | Mid |
Inseam (in.) | 4 inches |
Gender | Women's |
Weight | Unavailable |
Smartwool Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 |
Chest | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 40 | 41-42 | 43 - 45 | 47 - 49 | 51 - 53 | 55 - 57 |
Sleeve Length | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 31 | 31 | 32 | 33 |
Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 32 | 33 - 34 | 39 - 41 | 43 - 46 | 47 - 50 | 52 - 55 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 |
Inseam | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 30 - 32 | 30 - 32 | 30 - 32 | 30 - 32 |
Sizing Notes
Measurements are stated in inches.