Columbia Hatana Low Waterproof Hiking Shoes - Kids'
This product is not available.
Shop similar productsWaterproof
Yes
Upper
Mesh/synthetic and leather overlays
Weight (Pair)
14 ounces
- Omni-Techâ„¢ waterproof/breathable construction
- Durable, closed mesh uppers
- Synthetic and leather overlays on the toe caps and heels for added protection
- TECHLITE lightweight midsoles for long-lasting comfort, superior cushioning and high energy return
- Omni-Gripâ„¢ nonmarking traction rubber outsoles stand steady on tricky terrain
Imported.
View all Columbia Kids' Hiking ShoesBest Use | Hiking |
---|---|
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Waterproof | Yes |
Type of Waterproofing | Omni-Tech waterproof/breathable |
Upper | Mesh/synthetic and leather overlays |
Midsole | TECHLITE |
Outsole | Omni-Grip rubber |
Weight (Pair) | 14 ounces |
Gender | Kids' |
Columbia Footwear - Kids'
4 T | 5 T | 6 T | 7 T | 8 Kids | 9 Kids | 10 Kids | 11 Kids | 12 Kids | 13 Kids | 1 Kids | 2 Kids | 3 Kids | 4 Kids | 5 Kids | 6 Kids | 7 Kids | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Kids' | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EU | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 37 | 38 | 39 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
Foot Length (in.) | 9cm | 10cm | 11cm | 12cm | 13cm | 14cm | 15cm | 16cm | 17cm | 18cm | 19cm | 20cm | 21cm | 22cm | 23cm | 24cm | 25cm |
Sizing Notes
Measurements are stated in centimeters.