Pairing a rugged, grippy construction with a polished Mary Jane silhouette, the women's JBU Province shoes take you straight from the city to the backcountry with ease.
- Memory foam insoles
- Slip-on design with hook-and-loop closures
- All Terra outsoles provide grippy traction
- Closeout
Imported.
View all JBU Women's Casual ShoesBest Use | Casual |
---|---|
Footwear Height | Ankle |
Footwear Closure | Strap |
Upper | Smooth-oil polyurethane; nubuck polyurethane |
Lining | Synthetic textile |
Outsole | TPR rubber |
Vegan | Yes |
Gender | Women's |
JBU Footwear - Women's
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
EU | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41-42 |
Foot Length (in.) | 8.85 | 9.05 | 9.25 | 9.37 | 9.5 | 9.7 | 9.88 | 10 | 10.19 | 10.5 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.