When bestselling prAna Stretch Zion performance fabric meets the sleek silhouette of classic leggings, you could call it the best of both worlds. prAna calls it the Mariel Jeggings.
- Made for adventure, travel and active lifestyles of all shapes and sizes, the skinny-leg fit is perfect for pairing with running shoes or hiking boots
- Stretch Zion fabric resists wrinkles, dries quickly and offers UPF 50+ sun protection
- PFAS-free durable water repellent (DWR) finish sheds moisture and resists stains
- Pockets at the front, back, and sides make it easy to stash everything you need
- Pull-on elastic waistband
- High rise waist with 9.75 in. rise
- Closeout
Imported.
View all prAna Women's Casual PantsBest Use | Casual |
---|---|
Fabric | 97% nylon/3% elastane |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Quick Drying | Yes |
Pants Rise | High |
Pant Fit | Tight |
Pant Leg Style | Skinny |
Inseam (in.) | 28 inches |
Gender | Women's |
Weight | Unavailable |
prAna Clothing - Women's
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18W | 20W | 22W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 18W | 20W | 22W | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18W | 20W | 22W |
Chest | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 |
Bust | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 |
Sleeve Length | 30.5 | 31 | 31.75 | 32.5 | 33.25 | 33.5 | 32.5 | 33 | 33.5 | 29.5 | 30.5 | 30.5 | 31 | 31 | 31.75 | 31.75 | 32.5 | 32.5 | 33.25 | 33.5 | 32.5 | 33 | 33.5 |
Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-35 | 35-37 | 38-41 | 41-44 | 44-47 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33-35 | 35-37 | 38-41 | 41-44 | 44-47 |
Hip | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 40.5-43.5 | 44.5-46 | 46-48 | 49-51 | 51-54 | 54-57 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 42 | 43.5 | 44.5-46 | 46-48 | 49-51 | 51-54 | 54-57 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.