For comfy fall wear, you can't beat the women's prAna Golden Canyon flannel shirt. Made with soft cotton, it's the perfect flannel top for autumn strolls or cozying up by the campfire.
Best Use
Casual
Shirt Type
Button-up
Fabric
Organically grown cotton
Sleeve Length
Long Sleeve
- Made of woven flannel fabric with organically grown cotton
- Traditional button-down silhouette
- Classic collar
- Button-down placket with snap closure cuffs
- Single chest pocket
- Self loop at center-back yoke
- Hidden internal pocket at wearer's left side seam
- Relaxed fit
Imported.
View all prAna Women's Button-Up ShirtsBest Use | Casual |
---|---|
Shirt Type | Button-up |
Fabric | Organically grown cotton |
Sleeve Length | Long Sleeve |
Hood | No |
Gender | Women's |
Weight | Unavailable |
Sustainability | Contains organically grown fibers |
prAna Clothing - Women's
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 18W | 20W | 22W | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41-43 |
Bust | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41-43 |
Sleeve Length | 30.5 | 31 | 31.75 | 32.5 | 33.25 | 33.5 | 32.5 | 33 | 33.5 | 29.5 | 30.5 | 30.5 | 31 | 31 | 31.75 | 31.75 | 32.5 | 32.5 | 33.25 |
Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-35 | 35-37 | 38-41 | 41-44 | 44-47 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33-35 |
Hip | 34.5 - 35.5 | 36.5 - 37.5 | 38.5 - 39.5 | 42 - 43.5 | 44.5-46 | 46-48 | 49-51 | 51-54 | 54-57 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 42 | 43.5 | 44.5-46 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.