Reima Honeycomb Babies' Down Snowsuit/Sleeping Bag - Infants'
This product is not available.
Shop similar productsIdeal for cozy stroller rides in late autumn and early winter, the Reima Honeycomb babies' down snowsuit/sleeping bag is decorated with lovely quilting and has 2 full-length zippers for easy dressing.
- Lightweight down suit keeps the wind at bay and feels comfortable; can be converted into a sleeping bag
- Fabric offers 5,000 mm/5,000 g of waterproof/breathable protection
- Windproof and breathable material has a fluorocarbon-free BIONIC-FINISH®ECO durable water repellent (DWR) finish that resists water and dirt
- Smooth polyester lining
- Fixed hood
- Two long zippers for easy dressing
- Elastic leg openings help seal in warmth
- Room to Grow: All Reima products run about one size larger than traditional U.S. sizes, so ordering your child's current size is like ordering a size up
- Closeout
Imported.
View all Reima Kids' SnowsuitsBest Use | Casual |
---|---|
Fabric | Polyester |
Lining Fabric | Polyester |
Windproof | Yes |
Waterproof | Yes |
Type of Waterproofing | Waterproof fabric |
Insulated | Yes |
Insulation Type | Down |
Insulation | 550-fill-power down (60% down/40% feathers) |
Inseam (in.) | Unavailable |
Gender | Infants' |
Sustainability | Contains recycled materials |
Reima Clothing - Unisex Toddler and Infant
0-2 MO | 2-3 MO | 3-6 MO | 6-9 MO | 9-12 MO | 12-18 MO | 18 MO | 2 T | 3 T | 4 T | 5 T | 5-6 T | 7 YR | 8 YR | 9 YR | 10 YR | 11 YR | 12 YR | 13 YR | 14 YR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height Range | 19-22 | 22-24 | 24-26 | 26-29 | 29-31 | 31.5 | 33.9 | 36 | 39 | 41 | 43 | 46 | 48 | 50.5 | 53 | 55 | 57.5 | 60 | 62 | 65 |
Chest | 16-17 | 17-18 | 18-18.5 | 18.5-19 | 19-19.5 | 19.5 | 20.5 | 21 | 22 | 23 | 24 | 24.5 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32 | 33 |
Sleeve Length | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23.5 | 25 | 26 | 27 | 28 | 29.5 |
Waist | 18-18.5 | 18.5-18.8 | 18.8-19 | 19-19.6 | 19.6-20 | 20 | 20.5 | 20.9 | 21.3 | 21.7 | 22 | 22.4 | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.3 |
Hip | 20-20.4 | 20.4-20.8 | 20.8-21 | 21-21.6 | 21.6-22 | 22 | 22.4 | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 | 34.3 |
Inseam | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11.8 | 13.2 | 14.6 | 15.9 | 17.3 | 18.7 | 20 | 21.5 | 23 | 24 | 25.5 | 27 | 28 | 29 | 30.5 |
Sizing Notes
Measurements are in inches unless otherwise indicated.