Scaled down for kids, these Sorel Explorer Cozy boots offer faux shearling uppers and insulation to warm tiny toes. Waterproof overlays keep out snow and slush.
- Faux shearling uppers are lined with fleece and insulated with 100 g synthetic fibers
- EVA footbeds deliver all-day-long comfort
- Traction soles help ground small feet
Imported.
View all Sorel Kids' Casual BootsBest Use | Snowsports |
---|---|
Footwear Height | Mid-calf |
Footwear Height (in.) | 6.3 inches |
Footwear Closure | Lace-up |
Upper | Polyurethane |
Lining | Microfleece; 100 g synthetic insulation |
Midsole | EVA |
Outsole | Rubber |
Gender | Kids' |
Sorel Footwear - Kids'
4T | 5T | 6T | 7T | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Kids' | 4T | 5T | 6T | 7T | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
EU | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
Foot Length (in.) | 4.2-4.4 | 4.6-4.8 | 4.9-5.1 | 5.2-5.4 | 5.6-5.7 | 5.9-6.1 | 6.2-6.4 | 6.6-6.7 | 6.9-7.1 | 7.2-7.4 | 7.6-7.8 | 7.9-8.1 | 8.2-8.4 | 8.6-8.7 | 8.9-9.1 | 9.3-9.4 | 9.6-9.7 |
Sizing Notes
Measurements are stated in inches.