- 4-way stretch fabric offers and freedom of movement; double-stitch construction adds durability
- Fabric wicks moisture, breathes and dries fast for comfort during activity
- Front hand pockets and a zippered thigh pocket stash your essentials
- Interior snap waist adjusters
- Closeout
Imported.
View all DAKINE Women's Bike ShortsBest Use | Mountain Biking |
---|---|
Bike Short Style | Loose |
Fabric | 92% nylon/8% spandex |
Pad Type | No Chamois |
Moisture Wicking | Yes |
Quick Drying | Yes |
Number of Pockets | 3 |
Inseam (in.) | 7 inches |
Gender | Women's |
Weight | Unavailable |
DAKINE Clothing - Women's
XS | S | M | L | XL | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 | |||||
Bust | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 | |||||
Sleeve Length | 29-29.75 | 29.75-30.25 | 30.25-30.75 | 30.75-31.5 | 31.5-32.25 | |||||
Waist | 23.5-25.5 | 25.5-27.5 | 27.5-29.5 | 29.5-32.5 | 32.5-35.5 | 24 - 25.5 | 24-26 | 26-28 | 28-30 | 32 - 33.5 |
Hip | 32.5-34.5 | 34.5-36.5 | 36.5-38.5 | 38.5-41.5 | 41.5-44.5 | 33 - 34.5 | 34-36 | 36-38 | 38-40 | 41 - 42.5 |
Inseam | 32.5 | 32.5 | 33 | 33 | 33.5 |
Sizing Notes
Measurements are stated in inches