Arc'teryx Covert Fleece Cardigan - Men's
This product is not available. Good news: we have a newer version.
Shop newer versionWhen you need a warm top for cool days on the trails and cold nights by the campfire, reach for the men's Arc'teryx Covert fleece cardigan. This cozy, take-anywhere layer is great for fall weather.
Fleece Weight
Medium
Back Length
Hip-length
Weight
1 lb. 2.9 oz.
- Made from 100% recycled polyester, Alpenex IIâ„¢ fleece is warm, soft and constructed with wicking fiber; its heathered face gives it the look of wool
- Soft, brushed fleece backer provides next-to-skin comfort
- Gusseted underarms and articulated patterning provide additional comfort and freedom of movement
- High collar adds warmth
- Sleeve pocket with zipper
- Laminated hand pockets with glued-in zippers
- Full front zip
Imported.
View all Arc'teryx Men's Fleece JacketsBest Use | Casual |
---|---|
Fabric | Alpenex II fleece: 100% recycled polyester (bluesign®-approved material) |
Fleece Weight | Medium |
Warmth | Warmer |
Hood | No |
Back Length | Hip-length |
Back Length (in.) | Unavailable |
Gender | Men's |
Weight | 1 lb. 2.9 oz. |
Sustainability | Contains materials that meet the bluesign® criteria Contains recycled materials |
Arc'teryx Clothing - Men's
XXS | XS | S | M | L | XL | XXL | XXXL | XS Short | S Short | M Short | L Short | XL Short | XXL Short | S Tall | M Tall | L Tall | XL Tall | XXL Tall | 28 | 30 | 32 | 33 | 34 | 36 | 38 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 33 | 35 | 37 | 40 | 43 | 47 | 51 | 54.5 | 35 | 37 | 40 | 43 | 47 | 51 | 37 | 40 | 43 | 47 | 51 | |||||||
Sleeve Length | 30 | 31.5 | 32.5 | 34 | 35 | 36 | 37 | 38 | 32 | 33 | 34 | 35 | 36 | 37 | 33 | 34 | 35 | 36 | 37 | |||||||
Waist | 27 | 29 | 31 | 34 | 37 | 40.5 | 44.5 | 48.5 | 29 | 31 | 34 | 37 | 40.5 | 44.5 | 31 | 34 | 37 | 40.5 | 44.5 | 30 | 32 | 34 | 35 | 36 | 38 | 40 |
Hip | 32.5 | 34.5 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 54 | 34.5 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 35.5 | 37.5 | 39.5 | 40.5 | 41.5 | 43.5 | 45.5 |
Inseam | 31 | 31 | 31.5 | 32 | 32.5 | 33 | 33 | 29 | 29.5 | 30 | 30.5 | 31 | 31 | 34.5 | 35 | 35.5 | 36 | 36 | 31.5 | 31.5 | 32 | 32 | 32 | 32.5 | 33 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.