Stay covered when you're out in the sand, sun and water. Carve Designs Lorenzo shorts deliver versatile comfort for days spent in salty air under cloudless skies.
- Made with stretch material for comfort
- UPF 50 fabric shields you from harmful UV rays
- Laser-cut interior brief
- Zippered back pocket
- Full coverage
- Medium-high front rise
- Closeout
Imported.
View all Carve Designs Women's Water ShortsBest Use | Watersports |
---|---|
Fabric | 82% recycled polyester/18% spandex |
Lining Fabric | 82% recycled polyester/18% spandex |
Inner Liner | Yes |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Inseam (in.) | Unavailable |
Gender | Women's |
Sustainability | Contains recycled materials |
Carve Designs Clothing - Women's
XXS | XS | S | M | L | XL | XXL | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 00-0 | 2 | 4-6 | 8-10 | 12 | 14 | 18 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | 32.5 | 33.5 | 34 - 35 | 36 - 37 | 38 - 40 | 41.5 | 45 | 32.5 | 33.5 | 34 | 35 | 36 | 37 | 38 | 40 | 41.5 |
Waist | 24 - 25 | 26 | 27 - 28 | 29 - 30 | 31 | 32 | 37 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33.5 |
Hip | 35.5 | 36.5 | 37 - 38 | 39 - 40 | 41 - 43 | 44.5 | 48 | 35.5 | 36.5 | 37 | 38 | 39 | 40 | 41 | 43 | 44.5 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.