Whether you're heading to the crag or your local park, the women's Asolo Eldo GV approach shoes provide protection and comfort for days when you'll be spending some time on the trail.
- Technical seamless polyester uppers
- GORE-TEX waterproof/breathable linings help keep your feet dry
- Polyurethane Asolite rands cover the EVA midsoles for added durability
- Asolo/Vibram® AG Megagrip outsoles are self-cleaning and have a good climbing zone for grip on wet and dry surfaces
Imported.
View all Asolo Women's Hiking ShoesBest Use | Hiking Rock Climbing |
---|---|
Gender | Women's |
Upper | Polyester |
Midsole | Molded EVA foam |
Outsole | Vibram Megagrip rubber |
Lining | GORE-TEX waterproof/breathable membrane |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Weight (Pair) | 1 lb. 3.2 oz. |
Waterproof | Yes |
Type of Waterproofing | GORE-TEX Extended Comfort membrane |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EU | 36 (1/3) | 36 (2/3) | 37.5 | 38 | 38 (2/3) | 39 (1/3) | 40 | 40 (2/3) | 41 (1/3) | 42 | 42.5 | 43 (1/3) | 43 (2/3) |
Foot Length (in.) | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 |
Sizing Notes
Measurements are stated in inches.