Windproof and highly water repellent, the Boulder Gear Stratus rain jacket is built for hiking, showshoeing, XC skiing, golf—any activity where you'll possibly need a break from wind and rain.
Ventilation
Core Vents
- 100% seam sealed to prevent leaks
- Vented back cape adds breathability
- Hood with drawcord adjustment
- Front zipper has stormflap
- Packable into its own hand pocket so they can take it anywhere easily and not be burdened by bulk
- Quick-adjust hem cinchcord
- Closeout
Imported.
View all Boulder Gear Women's Multi-Sport Rain JacketsBest Use | Multisport |
---|---|
Fabric | Polyester |
Windproof | Yes |
Hood | Yes |
Packable | Yes |
Ventilation | Core Vents |
Back Length (in.) | Unavailable |
Gender | Women's |
Weight | Unavailable |
Boulder Gear Clothing - Women's
XS | S | M | L | XL | 2XL | 3XL | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 | |||||||||
Bust | 33 | 34-35 | 36-38 | 39-41 | 43 | 45 | 48 | 33 | 34 | 35 | 36 | 38 | 39 | 41 | 43 | 45 |
Sleeve Length | 33.5 | 33.6-33.9 | 34.1-34.3 | 34.5-35.6 | 35 | 35.4 | 32.75 | 33.5 | 33.6 | 33.9 | 34.1 | 34.25 | 34.5 | 34.6 | 35 | 35.4 |
Waist | 25 | 26-27 | 28-30 | 31-33 | 35 | 37 | 40 | 25 | 26 | 27 | 28 | 30 | 31 | 33 | 35 | 37 |
Hip | 35 | 36-37 | 38-40 | 41-43 | 45 | 47 | 50 | 35 | 36 | 37 | 38 | 40 | 41 | 43 | 45 | 47 |
Inseam | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches. These sizes are body measurements, not garment measurements.