If long trail runs are how you like to spend your free time, the women's Salomon Pulsar Trail Pro trail-running shoes are packed with responsive tech and springy cushion to keep you out exploring.
Trail-Running Shoe Type
Rugged-Trail
Heel-to-Toe Drop (mm)
6
Running Shoe Cushioning
Maximum Cushion
Rock Plate
No
- Anti-debris collars help keep out trail rubble
- Quicklaceâ„¢ closures feature a minimalistic and strong lace for one-pull tightening that allows easy on/off
- Lightweight TPU Energy Blade plates in the forefoot areas work with the soft, springy midsoles to deliver a smooth, dynamic ride
- Lightweight and responsive Energy Surge foam midsoles are designed by combining EVA and Olefin (OBC) to deliver long-lasting cushion and springy energy return
- Grippy Contagrip® MA rubber outsoles have an optimized lug geometry that help provide grip on wet, dry, hard or loose surfaces and offers long-term durability
Imported.
View all Salomon Women's Trail-Running ShoesBest Use | Trail Running |
---|---|
Trail-Running Shoe Type | Rugged-Trail |
Running Shoe Cushioning | Maximum Cushion |
Heel-to-Toe Drop (mm) | 6 |
Footwear Height | Ankle |
Footwear Closure | Single-pull Lace |
Upper | Synthetic/textile |
Lining | Textile |
Midsole | Energy Surge foam |
Support | Energy Blade |
Outsole | Contagrip MA rubber |
Rock Plate | No |
Weight (Pair) | 1 lb. 0.2 oz. |
Gender | Women's |
Salomon Footwear - Women's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 22.5 Mondo | 23.5 Mondo | 24.5 Mondo | 25.5 Mondo | 26.5 Mondo | 27.5 Mondo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 3.5 | 5 | 6 | 7 | 8.5 | 9.5 | ||
U.S. Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11.5 | 12 | ||||||
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 3 | 4.5 | 5.5 | 6.5 | 8 | 9 |
EU | 36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 36 | 37 | 39 | 40.3 | 42 | 43.3 |
Mondo | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Foot Length (in.) | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 9 | 9.4 | 9.8 | 10.2 | 10.6 | 11 |
Sizing Notes
Measurements are stated in inches.