Made for serious comfort on amphibious adventures, the men's Astral Loyak water shoes balance a flexible feel and trusty grip in and out of the water.
- Rugged hydrophobic canvas uppers are securely held to your feet via stretch-mesh tongues and flat laces, providing a reliable fit
- Recessed stitching securely connects hydrophobic canvas uppers directly to the outsole rubber
- Holes at toe and heel allow water to escape and reduce the entry of any sand or silt
- Flex-Grip outsoles made with nonmarking G.15® rubber feature razor-siping and low-profile tread for maximum rubber-to-surface contact and grip
- Flex grooves and reduced thickness in the outsoles provide stellar flexibility and comfort
- Low-volume, high-performance design
Imported.
View all Astral Men's Water ShoesBest Use | Watersports |
---|---|
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Canvas |
Lining | Air mesh |
Topsole | EVA |
Midsole | EVA |
Outsole | Rubber |
Vegan | Yes |
Weight (Pair) | 14.4 ounces |
Gender | Men's |
Astral Footwear - Men's
8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
U.S. Women's | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |||||
UK | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
EU | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 49 1/3 |
Foot Length (in.) | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.3 | 11.4 | 11.6 | 11.8 | 12 | 12.3 |
Sizing Notes
Measurements are stated in inches.