A cool and comfortable short-sleeve button-up cut from a lightweight performance fabric, the men's KUHL Karib Stripe shirt is perfect for vacation, travel or kicking back closer to home.
Best Use
Casual
Shirt Type
Button-up
Fabric
60% cotton/40% polyester
Sleeve Length
Short Sleeve
- Lightweight (99 g) fabric is a blend of 60% cotton and 40% polyester with a two-tone stripe
- UPF 20 fabric shields against harmful UV rays
- Coconut buttons
- 2 button-down chest pockets; hidden interior security pocket
Imported.
View all KUHL Men's Button-Up ShirtsBest Use | Casual |
---|---|
Shirt Type | Button-up |
Fabric | 60% cotton/40% polyester |
Sun-Protective Fabric | Yes |
UPF Rating | 20 |
Sleeve Length | Short Sleeve |
Hood | No |
Gender | Men's |
Weight | 6.4 ounces |
KUHL Clothing - Men's
XS | S | M | L | XL | XXL | XXXL | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | |||||||||||
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||||||||||
Waist | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 41 | 42 - 44 | 28 | 29 - 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 - 38 | 39 - 40 | 41 - 42 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 45 | 46 - 48 | 49 - 51 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.