Sale Ends Today
If being comfortable is your highest priority when it comes to your clothing, treat yourself to the soft hemp fabric blend of the women's prAna Cozy Up T-shirt.
Best Use
Casual
Shirt Type
T-shirt
Fabric
55% hemp/35% recycled polyester/10% TENCEL lyocell
Sleeve Length
Short Sleeve
- Natural odor-reducing features inhibit growth of odor-causing bacteria on the fabric
- UPF 30 fabric shields against harmful UV rays
- Rolled sleeve cuffs
- prAna classifies this T-shirt as having their "Standard fit"
- Closeout
Imported.
View the prAna Cozy Up Product LineView all prAna Women's T-ShirtsBest Use | Casual |
---|---|
Shirt Type | T-shirt |
Fabric | 55% hemp/35% recycled polyester/10% TENCEL lyocell |
Sleeve Length | Short Sleeve |
Hood | No |
Gender | Women's |
Weight | Unavailable |
Sustainability | Contains recycled materials |
prAna Clothing - Women's
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18W | 20W | 22W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 18W | 20W | 22W | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 18W | 20W | 22W |
Chest | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 |
Bust | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41-43 | 43-45 | 45-48 | 48-51 | 51-54 |
Sleeve Length | 30.5 | 31 | 31.75 | 32.5 | 33.25 | 33.5 | 32.5 | 33 | 33.5 | 29.5 | 30.5 | 30.5 | 31 | 31 | 31.75 | 31.75 | 32.5 | 32.5 | 33.25 | 33.5 | 32.5 | 33 | 33.5 |
Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-35 | 35-37 | 38-41 | 41-44 | 44-47 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33-35 | 35-37 | 38-41 | 41-44 | 44-47 |
Hip | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 40.5-43.5 | 44.5-46 | 46-48 | 49-51 | 51-54 | 54-57 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 42 | 43.5 | 44.5-46 | 46-48 | 49-51 | 51-54 | 54-57 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.