KUHL Freeflex Cargo Shorts - Women's
This product is not available. Good news: we have a newer version.
Shop newer versionThe women's KUHL Freeflex Cargo shorts are equipped with impressive stretch and rebound so they maintain their form over time—and they feature handy, spacious cargo pockets.
- Made with 100% polyester (152 g) that wicks moisture and dries quickly so it'll be ready for whatever you throw at it
- UPF 50+ sun protection
- Large side cargo pockets with snap closures keep your stuff secured inside
- Snap-closure rear pockets
- Internal drawcord waistband
Imported.
View the KUHL Freeflex Product LineView all KUHL Women's Hiking ShortsBest Use | Hiking |
---|---|
Fabric | Polyester |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Moisture Wicking | Yes |
Quick Drying | Yes |
Side Cargo Pockets | Yes |
Pants Rise | Mid |
Inseam (in.) | 10 inches |
Gender | Women's |
Weight | 8.5 ounces |
XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18W | 20W | 22W | ||||||||||||
Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 46 | 48 | 50 | ||||||||||||
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35 | 35 | 35 | ||||||||||||
Waist | 25 - 26 | 27 - 28 | 29 - 30 | 31.5 - 33 | 34.5 - 36 | 39 | 41 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 | 41 | 43 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43 | 44.5 - 46 | 50 | 52 | 54 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 52 | 54 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.