There's no shortage of feel-good stuff in the women's Sanuk Cozy Vibe Low SM slippers. They're packed with fluffy wool that keeps your feet cozy in the cold and wicks sweat when it warms up.
- Fluffy wool and TENCEL™ lyocell blanket-woven linings and cuffs provide warmth in cold weather—and moisture wicking when the temperature rises
- Collapsible heels offer easy on/off
- Wool-blend fleece footbeds with recycled polyester backings provide next-to-skin comfort
- Sugar Mat outsoles provide cushion and are made from 55% sugarcane EVA foam
- GRS-certified rPET Sanuk flag woven label
- Spot clean only
Imported.
View all Sanuk Women's Fabric and Leather SlippersBest Use | Casual |
---|---|
Footwear Height | Ankle |
Footwear Closure | Slip-on |
Upper | 30% hemp/30% cotton/27% leather/13% wool |
Lining | 80% wool/20% TENCEL lyocell; backing: UNIFI REPREVE recycled polyester |
Insole | Polyurethane |
Outsole | 55% sugarcane EVA/45% EVA |
Gender | Women's |
Sustainability | Contains recycled materials Contains leather from a tannery rated by the Leather Working Group (LWG) |
5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
EU | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
Foot Length (in.) | 8.8 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.1 | 10.3 | 10.4 | 10.8 |
Sizing Notes
Measurements are stated in inches.