Rugged enough to keep you surefooted and dry, and comfortable enough to keep you on your feet all day long, the men's Baffin Soho boots are built with a Direct-On welted construction for lasting wear.
- Waterproof/breathable membrane construction makes them great for all-season use
- Lining is soft next to skin
- Removable nonslip insoles
- Direct-On polyurethane construction includes PU midsoles and rugged outsoles
- Closeout
Imported.
View all Baffin Men's Casual BootsBest Use | Casual |
---|---|
Footwear Height | Over-the-ankle |
Footwear Closure | Slip-on |
Waterproof | Yes |
Type of Waterproofing | Waterproof/breathable membrane |
Upper | Leather |
Lining | Baffin B-TEC |
Midsole | Polyurethane |
Outsole | Rubber |
Gender | Men's |
Baffin Footwear - Men's
6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
U.S. Women's | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | ||||||
EU | 38 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
Foot Length (in.) | 9.4 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12.2 | 12.6 | 13 |
Sizing Notes
Measurements are stated in inches.