Burton Swath Step On Snowboard Boots - Men's - 2022/2023
This product is not available.
Shop similar productsStomp the whole mountain with the lightweight, mid-flexing performance of the Burton Swath Step On men's snowboard boots. They offer a micro-adjustable Boa® fit and the convenience of Step On® entry.
- Designed specifically for use with Burton Step On snowboard bindings (not included) for speedy entry/exit—just step on to the bindings and you're ready to ride
- Step On backstays feature a connection point on the heel for a strapless boot-to-binding connection that offers unprecedented convenience and performance
- Dual Zone Boa Coiler Closure System with TX3 laces allows quick forefoot and upper boot adjustment with a simple twist of the dial
- Imprint™ 3 liners have a hook-and-loop closure system with an inner lace lock for a snug fit and lightweight power panels for added response
- Focus Cuff boosts heel hold by hugging the ankle, riding slightly higher for increased response
- EST® optimized midsoles lower your center of gravity and improve board feel without sacrificing comfort
- Articulating cuffs allow the upper and lower zones of the boot to flex independently, creating fluid forward motion and maximum heel hold with minimal shell distortion
- 1:1 medium-flex PowerUp tongues create a snug fit between tongue and boot upper, eliminating the need to readjust while you ride
- Sleeping Bag heat-reflective foil underfoot defies cold weather by capturing and radiating body warmth back at you
- Step On outsoles feature toe cleats in the forefeet that securely fasten into the bindings
Imported.
View all Burton Men's Snowboard BootsBest Use | Snowboarding |
---|---|
Riding Style | All-mountain |
Snowboard Boot Flex | Medium Flex |
Upper | Synthetic leather/polyurethane |
Liner Material | Imprint 3 |
Moldable Liner | Thermoformable |
Boot Lacing System | Dial Lace |
Liner Closure System | Quick Pull |
Walk Mode | No |
Gender | Men's |
Sustainability | Contains recycled materials |
Burton Footwear - Men's
6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
U.S. Women's | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |||||||
UK | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
EU | 38 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
Mondo | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Foot Length (in.) | 9.4 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12.2 | 12.6 | 13 |
Sizing Notes
Measurements are stated in inches.