A step above the average water shorts, the Columbia Summerdry shorts feature quick-drying, stain-repelling nylon with UPF 50 sun protection and an interior mesh brief for comfort and a secure fit.
- Omni-Shieldâ„¢ Advance Repellency fends off stains and light rain by resisting the absorption of liquids
- Omni-Shadeâ„¢ UPF 50 fabric shields against harmful UV rays
- Fabric dries quickly when you get out of the water
- Elastic and a drawcord at the waist provide a comfortable, adjustable fit
- Interior mesh brief
- Hand pockets and a zip-closed security pocket hold your essentials
- Include a D-ring detail and an internal key clip
Imported.
View all Columbia Men's Water ShortsBest Use | Watersports |
---|---|
Fabric | Nylon |
Lining Fabric | Polyester |
Inner Liner | Yes |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Quick Drying | Yes |
Inseam (in.) | Unavailable |
Gender | Men's |
Columbia Clothing - Men's
XS | S | M | L | XL | XXL | XXXL | 4XL | 1X | 2X | 3X | 4X | 5X | 6X | L Tall | XL Tall | XXL Tall | XXXL Tall | XXXXL Tall | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 32 - 35 | 35 - 38 | 38 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 53-56 | 56-59 | 46 - 49 | 48-50 | 52-54 | 55-57 | 59-61 | 63-65 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 57 - 60 |
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 37 | 38 | 39 | 39 | 39 |
Waist | 26-29 | 29 -32 | 32-35 | 36-39 | 40-43 | 44-47 | 47-50 | 50-53 | 40-43 | 44-47 | 48-51 | 51-54 | 55-58 | 59-62 | 36-39 | 40-43 | 44-47 | 48-51 | 51-54 |
Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 | 51-53 | 53-55 | 44-46 | 48-50 | 52-54 | 55-57 | 59-61 | 63-65 | 41-43 | 44-46 | 48-50 | 52-54 | 55-57 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Short pant inseam = 30
Regular pant inseam = 32
Tall pant inseam = 34