Do you have higher, faster and farther adventures planned? The stretchy, breathable and waterproof Outdoor Research Skytour AscentShell Bib pants for men ensure comfort on big backcountry days.
10% Reward $42
$30Bonus Card
Save with a lifetime membership
$42
10% Reward
on this and every eligible full-price item*
+
$30
Bonus Card
valid for 30 days after joining*
=
$72
Value
Keep shopping
- Softshell upper bib with flexible waterproof legs provides great breathability for skinning uphill
- 3-layer AscentShellâ„¢ laminated construction with full seam-taping offers waterproof/breathable protection
- AscentShell electrospun membrane breathes faster, weighs less, stretches more and surpasses the comfort of traditional waterproof membranes
- Hybrid mapped construction has movement-mirroring stretch for unhampered motion
- Adjustable suspenders help you get a comfortable fit
- Left-side, zippered bib pocket with secure clip stashes an avalanche beacon (not included)
- Right-side, top-entry bib pocket stores small essentials and snacks
- Full center-front zipper makes the pants easy to get into
- Gusseted crotch and articulated knees allow comfortable range of motion
- Swing Hatch in back helps you answer nature's call without baring it all
- Large side-set cargo pockets with YKK® Aquaguard® zippers hold your maps, handwarmers and other gear
- Zippered outer thigh vents with YKK Aquaguard zippers let you release warm air when you're working hard
- Stretch-mesh internal gaiters keep snow out and include slots for routing the power straps on your ski boots
- Reinforced scuff guards protect the pants from abrasion
Imported.
View all Outdoor Research Men's Downhill Ski PantsBest Use | Backcountry Skiing Downhill Skiing Snowboarding |
---|---|
Fabric | Body: 93% nylon/7% spandex; backer: polyester;Â upper: 50% nylon/43% polyester/7% spandex; scuff guards: nylon |
Windproof | Yes |
Waterproof | Yes |
Type of Waterproofing | 3-layer AscentShell waterproof/breathable membrane |
Bibs | Yes |
Powder Cuffs | Yes |
Side Cargo Pockets | Yes |
Inseam (in.) | 32 inches |
Gender | Men's |
Weight | 1 lb. 11 oz. |
XS | S | M | L | XL | XXL | XXXL | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 33.5 - 36 | 36 - 38.5 | 38.5 - 41.5 | 41.5 - 44.5 | 44.5 - 48 | 48 - 52 | 52 - 56 | |||||||||||
Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 | 36.5 | |||||||||||
Waist | 26.5 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 37.5 | 37.5 - 41.5 | 41.5 - 45.5 | 45.5 - 50 | 29.5 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 41 | 43 |
Hip | 32.5 - 35 | 35 - 37.5 | 37.5 - 40.5 | 40.5 - 43.5 | 43.5 - 46 | 46 - 49.5 | 49.5 - 53 | 35.5 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44.5 | 46 | 47.5 |
Inseam | 31.5 | 31.5 | 32 | 32.5 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.