Wrap up snug for autumn adventures in the soft fleece and modern fit of the women's KUHL Ascendyr Long fleece jacket. A 2-way zipper and hood let you wear it just the way you like.
Fleece Weight
Medium
Back Length
Thigh-length
Weight
1 lb. 4 oz.
- Medium-weight fleece features a melange look and soft hand
- Made of 2 polyester fabrics with weights of 480 grams per square meter and 104 grams per square meter
- Front and back princess lines streamline the modern fit through the chest, waist and hips
- Soft trim binding on the hand pocket welts, inside the hood and on the center front zipper cushions the feel against the skin
- Zippered hand pockets
Imported.
View the KUHL Ascendyr Product LineView all KUHL Women's Fleece JacketsBest Use | Casual |
---|---|
Fabric | Polyester |
Fleece Weight | Medium |
Warmth | Warmer |
Hood | Yes |
2-Way Zipper | Yes |
Back Length | Thigh-length |
Back Length (in.) | 31 inches |
Gender | Women's |
Weight | 1 lb. 4 oz. |
KUHL Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18W | 20W | 22W | ||||||||||||
Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 46 | 48 | 50 | ||||||||||||
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35 | 35 | 35 | ||||||||||||
Waist | 25 - 26 | 27 - 28 | 29 - 30 | 31.5 - 33 | 34.5 - 36 | 39 | 41 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 | 41 | 43 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43 | 44.5 - 46 | 50 | 52 | 54 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 52 | 54 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.