Made for climbing—but equally great for hiking, paddling and dinner out—the women's Outdoor Research Astroman hoodie provides sun protection for your ears and neck, while fitting well under a helmet.
Best Use
Climbing
Hiking
Shirt Type
Partial-zip
Fabric
84% nylon/16% spandex
Sleeve Length
Long Sleeve
- Named for the iconic route on the Nose of El Capitan, the Astroman sun hoodie has great stretch and durability for all your travels and outdoor pursuits
- It even packs up small into its own zip pocket, taking up minimal space in your backpack for a handy extra layer of sun protection
- Custom cut for women takes into consideration backpack belts, hip-hugging harnesses and pocket placements
- Lightweight, breathable fabric wicks moisture, dries quickly and provides movement-mirroring stretch
- UPF 50+ protection
- 3-panel hood
- 14.5 in. front zipper
- Raglan sleeves
- Packable security zip pocket at left waist with interior loop
- Low-Pro Binding™ cuffs with thumb loops keep your sleeves in place
Imported.
View all Outdoor Research Women's Hiking ShirtsBest Use | Climbing Hiking |
---|---|
Shirt Type | Partial-zip |
Fabric | 84% nylon/16% spandex |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Moisture Wicking | Yes |
Quick Drying | Yes |
Sleeve Length | Long Sleeve |
Hood | Yes |
Thumbholes | Yes |
Gender | Women's |
Weight | 5.9 ounces |
Sustainability | Contains materials that meet the bluesign® criteria |
Outdoor Research Clothing - Women's
XXS | XS | S | M | L | XL | XXL | XXXL | 1X | 2X | 3X | 4X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16W | 18W | 20W | 22W | 24W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 28 - 30.5 | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41.5 | 41.5 - 45 | 45 - 48.5 | 48.5 - 52.5 | 43 - 47 | 47 - 51 | 51 - 55 | 55 - 59 | 32.25 | 33.5 | 34.75 | 35.75 | 36.75 | 37.75 | 39.25 | 40.75 | 42.5 | 44.5 | 44 | 46 | 48 | 50 | 52 |
Sleeve Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 32.5 | 32.5 | 33 | 33.5 | 34 | |||||||||||||||
Waist | 21.5 - 24 | 24 - 26.5 | 26.5 - 29 | 29 - 32 | 32 - 35 | 35 - 38.5 | 38 - 42.5 | 42.5 - 46.5 | 39 - 43 | 43 - 47.5 | 47.5 - 51.5 | 51.5 - 55.75 | 26 | 27.75 | 28 | 29 | 30 | 31 | 32.75 | 34.5 | 36.5 | 38.5 | 40 | 42 | 44 | 46 | 48 |
Hip | 30.5 - 33.5 | 33.5 - 36 | 36 - 38.5 | 38.5 - 41.5 | 41.5 - 44.5 | 44.5 - 47.5 | 47.5 - 51 | 51 - 55 | 45 - 49 | 49 - 53 | 53 - 57 | 57 - 61 | 34.75 | 36 | 37.25 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 44.5 | 46.5 | 46 | 48 | 50 | 52 | 54 |
Inseam | 30 | 30 | 30.5 | 31 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Sizing Notes
Short: Some pants are available in short sizes, which generally means an inseam that is 2 inches shorter than regular sizes. Measurements are stated in inches unless otherwise indicated.