The cool-wearing Patagonia Garden Island women's jumpsuit is at home in hot, humid conditions, thanks to its breezy, breathable plain-weave fabric and wide, relaxed-fit legs.
- Blend of hemp and TENCEL™ lyocell plain weave is soft, durable and lightweight
- Center front has scoop-neck styling; back V-neckline design
- Bra-friendly straps and darts for shaping
- Side zip for easy on/off; high-low waist seam
- Cropped, wide legs for unrestricted movement
- Wide-hem finishing
Imported.
View all Patagonia Women's Casual PantsBest Use | Casual |
---|---|
Fabric | 3.9 oz. 55% hemp/45% TENCEL lyocell plain weave |
Sleeve Length | Sleeveless |
Inseam (in.) | Unavailable |
Gender | Women's |
Weight | 9 |
Patagonia Clothing - Women's
XXS | XS | S | M | L | XL | XXL | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 00 - 0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | 22 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Chest | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38.5 | 40 - 42 | 44 - 46 | 48 | |||||||||||||
Waist | 24.5 - 25.5 | 26.5 - 27.5 | 28.5 - 29.5 | 30.5 - 32 | 33.5 - 35.5 | 37.5 - 39.5 | 41.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
Hip | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41.5 | 43 - 45 | 47 - 49 | 51 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 |
Inseam | 30 | 31 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Inseam varies depending on style. Measurements are stated in inches unless otherwise indicated.