You can rely on this classic staple to take you wherever your day goes. The men's DUER No Sweat shorts have a slim-fit silhouette made from soft and versatile N2X™ fabric.
- Fabric mimics the comfort of sweat pants while having the appearance of everyday clothing
- Plant-derived TENCEL™ lyocell content adds a soft feel while absorbing moisture and naturally inhibiting bacterial growth on the fabric surface
- LYCRA® spandex adds stretch, so these shorts feel as comfortable as wearing your favorite sweat shorts
- Back pockets secure your valuables
- Signature seat gusset maximizes mobility and comfort
- Power-stretch fabric stretches in all directions
- Mid rise with a slim fit to knee
Imported.
View all DUER Men's Casual ShortsBest Use | Casual |
---|---|
Fabric | 62% cotton/34% TENCEL lyocell/3% polyester/1% spandex |
Moisture Wicking | Yes |
Quick Drying | Yes |
Number of Pockets | 5 |
Inseam (in.) | 9.5 inches |
Gender | Men's |
Weight | 1 pound |
DUER Clothing - Men's
S | M | L | XL | XXL | 28 IN Waist | 29 IN Waist | 30 IN Waist | 31 IN Waist | 32 IN Waist | 33 IN Waist | 34 IN Waist | 36 IN Waist | 38 IN Waist | 40 IN Waist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | ||||||||||
Sleeve Length | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 | 37 - 38 | ||||||||||
Waist | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 40 | 35 - 36 | 29 - 31 | 30 - 32 | 31 - 33 | 32 - 34 | 33 - 35 | 34 - 36 | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 43 |
Hip | 34 - 36 | 35 - 37 | 36 - 38 | 37 - 39 | 38 - 40 | 39 - 41 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 |
Sizing Notes
Measurements are stated in inches.