Don't want to choose between a sophisticated finish and functional tech? The women's Bogs Sweetpea Tall rain boots let you have both with their 100% waterproof construction and sleek design.
- 100% waterproof construction keeps your feet dry
- Rebound cushioning insoles provide all-day comfort and energy return
- DuraFresh natural biotechnology activates to fight odors by inhibiting the growth of odor-causing bacteria
- Lined with Bogs Max-Wickâ„¢ fabric that evaporates sweat to keep feet dry
- Nylon shanks in the footbeds add stability and support
Imported.
View all Bogs Women's Rain BootsBest Use | Casual |
---|---|
Footwear Height | Mid-calf |
Footwear Height (in.) | Unavailable |
Boot Shaft Circumference (in.) | Unavailable |
Footwear Closure | Slip-on |
Waterproof | Yes |
Upper | Rubber |
Midsole | EVA |
Support | Nylon arch shank |
Outsole | Rubber |
Weight (Pair) | 4 pounds |
Gender | Women's |
Bogs Footwear - Women's
5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 | 12 |
UK | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 10 |
EU | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 43 |
Foot Length (in.) | 8.9 | 8.9 | 9.625 | 9.625 | 9.9 | 9.9 | 10.25 | 10.25 | 10.6 | 10.875 | 11.2 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.