New Balance Fresh Foam 860v11 Road-Running Shoes - Men's
This product is not available.
Shop similar productsWhy just go around the block when you can go the distance? The men's New Balance Fresh Foam 860v11 running shoes feature responsive cushioning and proven stability to support every step.
- Engineered mesh uppers enhance cooling and breathability
- Fresh Foam midsoles deliver a supersoft feel every step of the way
- Dual-density medial post provides extra support and stability
- Blown rubber forefoot enhances durability
- 10mm heel-to-toe drop
Imported.
View all New Balance Men's Road-Running ShoesBest Use | Running |
---|---|
Running Shoe Support | Stability |
Running Shoe Cushioning | Moderate Cushion |
Heel-to-Toe Drop (mm) | 10 |
Heel Stack Height (mm) | 31 |
Forefoot Stack Height (mm) | 21 |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Synthetic/mesh |
Lining | Synthetic |
Midsole | Fresh Foam |
Support | Dual-density post |
Outsole | Rubber |
Weight (Pair) | 1 lb. 6.8 oz. |
Gender | Men's |
New Balance Footwear - Men's
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 15 Wide | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 15 Wide |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 | 14.5 |
EU | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 45.5 | 45 | 45.5 | 46.5 | 47 | 47.5 | 49 | 50 | 50 |
Foot Length (in.) | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.6 | 13 | 13 |
Sizing Notes
Measurements are stated in inches.