Outdoor Research Refuge Hooded Insulated Jacket - Women's
This product is not available.
Shop similar productsInsulation Type
Synthetic
Weight
1 lb. 1 oz.
- Wind- and water-resistant and resilient against harsh climates, it merges weather-protective ruggedness with lightweight compressibility that packs into its own pocket
- VerticalXâ„¢ high-loft insulation has a high warmth-to-weight ratio and offers stretch, breathability and moisture management; insulation provides warmth even when wet
- Lightweight fabric offers movement-mirroring stretch
- ActiveTempâ„¢ thermoregulating technology adjusts to your body temperature to keep you cool, dry and comfortable during high-exertion activities
- Adjustable hood adds coverage
- Zip hand pockets; zip chest pocket; 2 internal Shove-Itâ„¢ pockets; carabiner loop; key clip
- Left-hand pocket doubles as a stuff sack
- Brushed tricot-lined collar and pocket linings add soft warmth
- Elastic cuffs and elastic drawcord hem help seal in warmth
- Closeout
Imported.
View the Outdoor Research Refuge Product LineView all Outdoor Research Women's Synthetic Insulation JacketsBest Use | Snowsports Hiking Climbing |
---|---|
Fabric | Polyester |
Insulated | Yes |
Insulation Type | Synthetic |
Insulation | 60g VerticalX polyester fibers |
Warmth | Warmer |
Hood | Yes |
Packable | Yes |
Back Length | Hip-length |
Back Length (in.) | 27.5 inches |
Gender | Women's |
Weight | 1 lb. 1 oz. |
Outdoor Research Clothing - Women's
XXS | XS | S | M | L | XL | XXL | XXXL | 1X | 2X | 3X | 4X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16W | 18W | 20W | 22W | 24W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 28 - 30.5 | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41.5 | 41.5 - 45 | 45 - 48.5 | 48.5 - 52.5 | 43 - 47 | 47 - 51 | 51 - 55 | 55 - 59 | 32.25 | 33.5 | 34.75 | 35.75 | 36.75 | 37.75 | 39.25 | 40.75 | 42.5 | 44.5 | 44 | 46 | 48 | 50 | 52 |
Sleeve Length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 32.5 | 32.5 | 33 | 33.5 | 34 | |||||||||||||||
Waist | 21.5 - 24 | 24 - 26.5 | 26.5 - 29 | 29 - 32 | 32 - 35 | 35 - 38.5 | 38 - 42.5 | 42.5 - 46.5 | 39 - 43 | 43 - 47.5 | 47.5 - 51.5 | 51.5 - 55.75 | 26 | 27.75 | 28 | 29 | 30 | 31 | 32.75 | 34.5 | 36.5 | 38.5 | 40 | 42 | 44 | 46 | 48 |
Hip | 30.5 - 33.5 | 33.5 - 36 | 36 - 38.5 | 38.5 - 41.5 | 41.5 - 44.5 | 44.5 - 47.5 | 47.5 - 51 | 51 - 55 | 45 - 49 | 49 - 53 | 53 - 57 | 57 - 61 | 34.75 | 36 | 37.25 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 44.5 | 46.5 | 46 | 48 | 50 | 52 | 54 |
Inseam | 30 | 30 | 30.5 | 31 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Sizing Notes
Short: Some pants are available in short sizes, which generally means an inseam that is 2 inches shorter than regular sizes. Measurements are stated in inches unless otherwise indicated.