Sale Ends Dec 2
Smartwool Classic Thermal Merino Crew Base Layer Top - Women's
Sale Ends Dec 2
$86.19Compared to $115.00 Save 25%
Delivering exceptional performance and improved functionality, the women's Smartwool Classic Thermal Merino crew base layer top maintains your warmth and comfort as you hike, ski, bike and more.
- 250-weight Interlock-knit merino wool enhances comfort, breathability, thermoregulation and odor resistance
- Updated fit improves functionality and range of motion
- Raglan sleeves
- Back-to-front wrapping body seam
- Flatlock seam construction minimizes chafing
Best Use | Multisport |
---|---|
Shirt Type | T-shirt |
Fabric | Merino wool |
Moisture Wicking | Yes |
Underwear Weight | Midweight |
Sleeve Length | Long Sleeve |
Gender | Women's |
Sustainability | Contains ZQ merino wool |
Smartwool Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 |
Chest | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 40 | 41-42 | 43 - 45 | 47 - 49 | 51 - 53 | 55 - 57 |
Sleeve Length | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 31 | 31 | 32 | 33 |
Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 32 | 33 - 34 | 39 - 41 | 43 - 46 | 47 - 50 | 52 - 55 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 |
Inseam | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 30 - 32 | 30 - 32 | 30 - 32 | 30 - 32 |
Sizing Notes
Measurements are stated in inches.