Obermeyer Volt Bib Snow Pants - Toddler Boys'
This product is not available. Good news: we have a newer version.
Shop newer versionSnow clothes don't have to be a hassle. The Obermeyer Volt bib snow pants for toddler boys are easy to put on and custom-adjust for years of use.
- HydroBlockâ„¢ Sport membrane offers 10,000 mm of waterproof/breathable protection; Skier Criticalâ„¢ seam sealing helps keep water out
- Hydrophobic premium polyester insulation dries fast and keeps kids warm
- Full-Motionâ„¢ articulation gives them a full range of motion
- Double-layer reinforcement on pant hems and inseams, knees, seat and scuff guards adds durability
- Adjustable hook-and-loop suspenders and adjustable waist help you get the right fit
- High waistband is lined with fleece for comfort
- I-Grow™ Extended Wear System lets you lengthen the cuffs by 2 in. as they grow—or to fit another child
- Water-resistant powder cuffs with gripper elastic help seal out snow
- Thigh pocket; flap pocket
- Reflective logo
- YKK® zippers
Imported.
View all Obermeyer Kids' Downhill Ski PantsBest Use | Downhill Skiing Snowsports |
---|---|
Fabric | Polyester |
Lining Fabric | Polyester |
Windproof | Yes |
Waterproof | Yes |
Type of Waterproofing | HydroBlock Sport 10,000 mm waterproof/breathable membrane |
Insulated | Yes |
Insulation Type | Synthetic |
Insulation | Polyester |
Bibs | Yes |
Powder Cuffs | Yes |
Side Cargo Pockets | Yes |
Inseam (in.) | 16 inches |
Gender | Toddler Boys' |
Weight | Unavailable |
Obermeyer Clothing - Toddler and Infant Boys'
XS | S | M | L | XL | 1 T | 2 T | 3 T | 4 T | 5 T | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 1 - 2 | 3 | 4 - 5 | 6 - 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Height Range | 29 - 35 | 35.5 - 38 | 38.5 - 44 | 44.5 - 50 | 50.5 - 52.5 | 29 - 31.5 | 32.5 - 35 | 35.5 - 38 | 38.5 - 41 | 41.5 - 44 | 44.5 - 47 | 47.5 - 50 | 50.5 - 52.5 |
Weight Range | 23 lbs. - 28 lbs. | 34 lbs. | 38 lbs. - 44 lbs. | 49 lbs. 54 lbs. | 56 lbs. | 23 lbs | 28 lbs | 34 lbs | 38 lbs | 44 lbs | 49 lbs | 54 lbs | 56 lbs |
Chest | 19.5 - 20.5 | 21 | 22.5 - 23.5 | 24.5 - 25.5 | 27 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5. | 25.5 | 27 |
Waist | 18.5 - 19.5 | 20 | 21 - 22 | 23 - 24 | 25.5 | 18.5 | 19.5 | 20 | 21 | 22 | 23 | 24 | 25.5 |
Hip | 19.5 - 20.5 | 21.5 | 22.5 - 23.5 | 24.5 - 26 | 27.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 26 | 27.5 |
Inseam | 10 - 12.25 | 14.25 | 16 - 18 | 20 - 22 | 24 | 10 | 12.25 | 14.25 | 16 | 18 | 20 | 22 | 24 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.