Serving up warmth and grip for crossing ice caps, snowmobiling, chopping frozen firewood and more, the men's Salomon Toundra Pro CSWP winter hiking boots can handle whatever winter throws your way.
- Full ClimaSalomon waterproof booties seal out moisture
- Aspen AeroGel Aerotherm™ insulation retains warmth in cold weather; NASA Aerogel technology keeps your feet warm to -40°F
- Initially developed for NASA spacesuits, SpaceLoftâ„¢ material saves weight and space; fabric helps keep your feet in the comfort zone 50% longer than comparable boots
- Nonmarking Winter Contagrip® rubber soles with aggressive treads offer traction on ice and snow
Imported.
Comfort Range is an approximate value based on high activity levels and can be affected by many conditions, including weather, wearer's activity level, fitness, metabolism, perspiration, circulation, exposure time, clothing and cold sensitivity.
View all Salomon Men's Winter Hiking BootsBest Use | Hiking |
---|---|
Footwear Height | Over-the-ankle |
Footwear Closure | Lace-up |
Waterproof | Yes |
Type of Waterproofing | ClimaSalomon waterproof breathable booties |
Comfort Range | -22 degrees (F) |
Upper | Leather/synthetic |
Lining | Synthetic faux fur |
Insulated | Yes |
Insulation | Aerotherm |
Outsole | Nonmarking Winter Contagrip rubber |
Weight (Pair) | 3 lb. 15.4 oz. |
Gender | Men's |
Salomon Footwear - Men's
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 24.5 Mondo | 25.5 Mondo | 26.5 Mondo | 27.5 Mondo | 28.5 Mondo | 29.5 Mondo | 30.5 Mondo | 31.5 Mondo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 7 | 8 | 9.5 | 10.5 | 11.5 | 13 | 14 | 15.5 |
U.S. Women's | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |||||||||||||||||
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 5.5 | 6.5 | 8 | 9 | 10 | 11.5 | 12.5 | 14 |
EU | 36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 46 | 46.6 | 47.3 | 48 | 49.3 | 39 | 40.3 | 42 | 43.3 | 45 | 46.3 | 48 | 49 |
Mondo | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Foot Length (in.) | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.4 | 9.8 | 10.2 | 10.6 | 11 | 11.4 | 11.8 | 12.2 | 12.6 |
Sizing Notes
Measurements are stated in inches.