Made for multi-season wear, the women's New Balance 996 shoes deliver a sleek, heritage-inspired look that is comfortable and pairs well with all of your go-to gear.
- Suede, textile and mesh uppers revamp a heritage-inspired design
- Lace-up closures provide a secure fit
- Dual-density EVA midsoles offer superior cushioning and stability
Imported.
View all New Balance Women's SneakersBest Use | Casual |
---|---|
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Suede/mesh |
Lining | Synthetic |
Midsole | EVA |
Outsole | Rubber |
Gender | Women's |
New Balance Footwear - Women's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
EU | 35 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 |
Foot Length (in.) | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 |
Sizing Notes
Measurements are stated in inches.