Waterproof
Yes
Upper
Synthetic
Weight (Pair)
1 lb. 14.2 oz.
- Waterproof nubuck leather uppers and GORE-TEX® waterproof booties provide a complete barrier against wet weather
- Mesh collars offer breathability and comfort
- Gusseted tongues offer secure midfoot lockdown
- Rubberized toe caps provide protection against trail debris
- Rubberized midsole foam offers durable cushioning and a responsive feel
- Vibram® Megagrip hi-traction outsoles wirth multidirectional lugs offer sure-footed grip on varied terrain
Imported.
View all HOKA Men's Hiking ShoesBest Use | Hiking |
---|---|
Footwear Height | Over-the-ankle |
Footwear Closure | Lace-up |
Waterproof | Yes |
Type of Waterproofing | GORE-TEX waterproof membrane |
Upper | Synthetic |
Lining | No |
Midsole | Rubberized foam |
Outsole | Vibram Megagrip rubber |
Weight (Pair) | 1 lb. 14.2 oz. |
Gender | Men's |
HOKA Footwear - Men's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14 Wide | 15 | 15 Wide | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.6 | 13 | 13.5 | 14 | 14 Wide | 15 | 15 Wide |
UK | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 13.5 | 14.5 | 14.5 |
EU | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 46 | 46.6 | 47.3 | 48 | 48.6 | 49.3 | 49.3 | 50.6 | 50.6 |
Foot Length (in.) | 9.06 | 9.2 | 9.4 | 9.56 | 9.7 | 9.875 | 10.1 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11.1 | 11.2 | 11.375 | 11.6 | 11.7 | 11.9 | 12 | 12 | 12.4 | 12.4 |
Sizing Notes
Measurements are stated in inches.