When layering for mild-weather adventures, start with Smartwool Classic All-Season Merino women's base layer bottoms. An updated fit improves functionality and comfort for a wide range of body shapes.
- Lightweight merino wool jersey fabric uses a nylon core to increase durability while still keeping 100% merino wool next to your skin
- Merino wool lined elastic waistband adds comfort
- Stretch merrow stitching elevates comfort, range of motion and fit
- Base layer top not included
Imported.
View the Smartwool Classic All Season Product LineView all Smartwool Women's Base Layer BottomsBest Use | Multisport |
---|---|
Fabric | 87% merino wool/13% nylon |
Moisture Wicking | Yes |
Underwear Weight | Lightweight |
Inseam (in.) | Unavailable |
Gender | Women's |
Smartwool Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 16 - 18 | 20 - 22 | 24 - 26 | 28 - 30 |
Chest | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 40 | 41-42 | 43 - 45 | 47 - 49 | 51 - 53 | 55 - 57 |
Sleeve Length | 27 - 28 | 28 - 29 | 29 - 30 | 30 - 31 | 31 - 32 | 31 | 31 | 32 | 33 |
Waist | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 32 | 33 - 34 | 39 - 41 | 43 - 46 | 47 - 50 | 52 - 55 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 |
Inseam | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 30 - 32 | 30 - 32 | 30 - 32 | 30 - 32 |
Sizing Notes
Measurements are stated in inches.