Made for big wind but easy to pack down small, the women's Arc'teryx Squamish hoodie is a lightweight, compressible layer that resists wind and water so you can stay outside even longer.
- Lightweight Tyonoâ„¢ 30 ripstop nylon has mechanical stretch and resists the wind; durable water repellent (DWR) finish repels moisture and stains
- Adjustable StormHoodâ„¢ with soft brim gives added protection when needed
- No Slip Zipâ„¢ main opening keeps zipper in place
- Elastic cuffs keep out drafts; dual hem adjustments perfect your fit and seal out cold
- Jacket packs down into the chest pocket for compact storage; integrated cord loop attaches to a carabiner for easy transport
- Features an updated silhouette for added style
Imported.
View all Arc'teryx Women's WindbreakersBest Use | Hiking |
---|---|
Fabric | Tyono nylon |
Windproof | Yes |
Hood | Yes |
Packable | Yes |
Back Length | Hip-length |
Back Length (in.) | 25.5 inches |
Gender | Women's |
Weight | 4.4 ounces |
Arc'teryx Clothing - Women's
XXS | XS | S | M | L | XL | XXL | XS Short | S Short | M Short | L Short | XS Tall | S Tall | M Tall | L Tall | XL Tall | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 00 Short | 0 Short | 2 Short | 4 Short | 6 Short | 8 Short | 10 Short | 12 Short | 14 Short | 2 Tall | 4 Tall | 6 Tall | 8 Tall | 10 Tall | 12 Tall | 14 Tall | 16 Tall | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 00 | 0-2 | 4-6 | 8-10 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Chest | 30 | 32 | 34 | 36 | 39 | 43 | 47 | ||||||||||||||||||||||||||||||||||||
Sleeve Length | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 | 33.5 | ||||||||||||||||||||||||||||||||||||
Waist | 23.5 | 25.5 | 27.5 | 29.5 | 32.5 | 36.5 | 40.5 | 27 | 28.5 | 30.5 | 34 | 27 | 28.5 | 30.5 | 34 | 38 | 24 | 25 | 26.5 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 37 | 24 | 25 | 26.6 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 26.6 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 37 |
Hip | 33 | 35 | 37 | 39 | 42 | 46 | 50 | 36 | 38 | 40 | 43.5 | 36 | 38 | 40 | 43.5 | 47 | 33.5 | 34.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 46.5 | 33.5 | 34.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 46.5 |
Inseam | 30.5 | 31 | 31 | 31 | 31.5 | 32 | 32 | 28.5 | 29 | 29 | 29.5 | 33.5 | 34 | 34 | 34.5 | 35 | 30.5 | 30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 | 31.5 | 32 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.