Push your pace on training runs or race day with the women's HOKA Mach 3 road-running shoes. With an eye toward performance, they deliver responsive cushioning in a very lightweight package.
- Lightweight engineered jacquard uppers provide structure, breathability and midfoot lockdown thanks to their durable fabric
- Tongues feature strategic cutouts for breathability
- Early stage Meta-Rockers help ensure a smooth ride
- PROFLYâ„¢ midsoles offer cushioned landings and propulsive toe-offs
- Rubberized foam outsoles provide lightweight ground contact and responsive cushioning
Best Use | Running |
---|---|
Running Shoe Support | Neutral |
Running Shoe Cushioning | Maximum Cushion |
Heel-to-Toe Drop (mm) | 5 |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Textile |
Midsole | PROFLY EVA |
Outsole | Rubberized foam |
Weight (Pair) | 14.2 ounces |
Gender | Women's |
HOKA Footwear - Women's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
EU | 36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 |
Foot Length (in.) | 8.7 | 8.8 | 9 | 9.2 | 9.3 | 9.5 | 9.6 | 9.8 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.8 | 11 |
Sizing Notes
Measurements are stated in inches.