- Synthetic uppers have strategic cutouts to allow for drainage
- Gusseted neoprene construction provides a secure lockdown and reduces friction when wet
- Neoprene collars offer flexibility and comfort
- Quick-lace system offers easy adjustability and lace storage
- Rubberized toe caps protect your feet from trail debris
- Rubberized EVA midsoles offer a cushioned and responsive ride
- Sticky rubber outsoles provide traction in a variety of conditions; 4mm multidirectional lugs with grooving enhance grip on uneven terrain
Imported.
View the HOKA Hopara Product LineView all HOKA Women's Sport SandalsBest Use | Hiking Multisport Watersports |
---|---|
Footwear Closure | Bungee Lace |
Upper | Synthetic |
Midsole | EVA |
Outsole | Rubber |
Toe Coverage | Closed Toe |
Weight (Pair) | 1 lb. 4.2 oz. |
Gender | Women's |
HOKA Footwear - Women's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
EU | 36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 |
Foot Length (in.) | 8.7 | 8.8 | 9 | 9.2 | 9.3 | 9.5 | 9.6 | 9.8 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.8 | 11 |
Sizing Notes
Measurements are stated in inches.