Midheight slip-ons that help you brave the elements, Vans Mid Slip SF MTE men's shoes sport water-resistant leather uppers, a warm lining and a heat-retention layer that helps keep feet warm and dry.
- Molded-heel UltraCush sockliners for upgraded breathability
- Heel loops and dual gores aid entry and offer a secure fit
- Pro Vulc Lite construction and vulcanized lug outsoles take advantage of 20 years of snow boot history to deliver maximum traction
Imported.
View all Vans Men's SneakersBest Use | Casual |
---|---|
Footwear Height | Over-the-ankle |
Footwear Closure | Slip-on |
Upper | Leather |
Lining | Textile |
Outsole | Rubber |
Gender | Men's |
Vans Footwear - Men's
3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | S | M | L | XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 3.5 - 5 | 5.5 - 7 | 7.5 - 10 | 10.5 - 13 |
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 5 - 6.5 | 7 - 8.5 | 9 - 11.5 | 12 - 14.5 |
EU | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 47 | 48 | 49 | 50 | ||||
Mondo | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 | ||||
Foot Length (in.) | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12.2 | 12.6 | 13 | 13.4 |
Sizing Notes
Measurements are stated in inches.