Fend off icy gusts and fickle forecasts on big mountain days with the women's Arc'teryx Sentinel AR (All-Round) pants. They're made with flannel-backed GORE-TEX® that helps you stay cozy and dry.
- N70p 3-layer GORE-TEX® fabric offers waterproof/breathable protection; flannel backer provides light insulation
- 100-denier CORDURA® fabric PowderCuffs™ and Keprotec™ insteps guard against edge abrasion
- Water-resistant side zippers help you cool down when the mercury rises
- Large-volume, water-resistant zippered thigh pockets channel items away from impact zones
- Small drop-in pocket inside right thigh pocket; key loop inside left thigh pocket
- Slide 'n Loc™ attachment fits compatible Arc'teryx jackets (not included)
- Snap fly; belt loops; removable belt
Imported.
View all Arc'teryx Women's Downhill Ski PantsBest Use | Snowsports Snowboarding Downhill Skiing |
---|---|
Fabric | Nylon |
Lining Fabric | Flannel |
Windproof | Yes |
Waterproof | Yes |
Type of Waterproofing | 3-layer GORE-TEX waterproof breathable laminate |
Powder Cuffs | Yes |
Inseam (in.) | 31 inches |
Gender | Women's |
Weight | 1 lb. 1.4 oz. |
Arc'teryx Clothing - Women's
XXS | XS | S | M | L | XL | XXL | XS Short | S Short | M Short | L Short | XS Tall | S Tall | M Tall | L Tall | XL Tall | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 00 Short | 0 Short | 2 Short | 4 Short | 6 Short | 8 Short | 10 Short | 12 Short | 14 Short | 2 Tall | 4 Tall | 6 Tall | 8 Tall | 10 Tall | 12 Tall | 14 Tall | 16 Tall | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 00 | 0-2 | 4-6 | 8-10 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Chest | 30 | 32 | 34 | 36 | 39 | 43 | 47 | ||||||||||||||||||||||||||||||||||||
Sleeve Length | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 | 33.5 | ||||||||||||||||||||||||||||||||||||
Waist | 23.5 | 25.5 | 27.5 | 29.5 | 32.5 | 36.5 | 40.5 | 27 | 28.5 | 30.5 | 34 | 27 | 28.5 | 30.5 | 34 | 38 | 24 | 25 | 26.5 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 37 | 24 | 25 | 26.6 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 26.6 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 37 |
Hip | 33 | 35 | 37 | 39 | 42 | 46 | 50 | 36 | 38 | 40 | 43.5 | 36 | 38 | 40 | 43.5 | 47 | 33.5 | 34.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 46.5 | 33.5 | 34.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 46.5 |
Inseam | 30.5 | 31 | 31 | 31 | 31.5 | 32 | 32 | 28.5 | 29 | 29 | 29.5 | 33.5 | 34 | 34 | 34.5 | 35 | 30.5 | 30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 | 31.5 | 32 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.