Sport some flannel on your feet while taking on slick sidewalks in the women's Sorel Out N About Plus plaid boots. Their waterproof, seam-sealed uppers help you stay dry on rainy days.
- Waterproof uppers with seam-sealed construction keep your feet dry and comfortable
- Handcrafted vulcanized waterproof soles provide advanced traction on slick surfaces
Imported.
View all Sorel Women's Casual BootsBest Use | Casual |
---|---|
Footwear Height | Ankle |
Footwear Height (in.) | 0.75 inch |
Boot Shaft Circumference (in.) | 4.25 inches |
Footwear Closure | Lace-up |
Waterproof | Yes |
Type of Waterproofing | Seam-sealed waterproof textile/suede |
Upper | Waterproof textile/suede |
Lining | Textile |
Outsole | Vulcanized rubber |
Gender | Women's |
Sorel Footwear - Women's
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
Foot Length (in.) | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.4 |
Sizing Notes
Measurements are stated in inches.