Columbia Saturday Trail Pants - Women's Plus Sizes
This product is not available.
Shop similar productsDesigned for comfort on the move, these versatile pants keep you shielded from weather and sun on active adventures. Put on the women's Columbia Saturday Trail pants for all things trails and travel.
- Omni-Shield™ fends off stains and light rain by resisting the absorption of liquids
- Omni-Shade™ UPF 50+ protects from harmful UV rays
- Roll-up hems let you convert these versatile pants into capris
- Comfort stretch, articulated knees and gusseting free up your movement
- Zippered pocket secures your must-haves
- Straight-leg styling
Imported.
View the Columbia Saturday Trail Product LineView all Columbia Women's Hiking PantsBest Use | Travel Hiking |
---|---|
Fabric | 96% nylon/4% elastane |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Pants Rise | Mid |
Pant Fit | Standard |
Pant Leg Style | Straight |
Inseam (in.) | 32 inches |
Gender | Women's |
Weight | Unavailable |
Columbia Clothing - Women's
XS | S | M | L | XL | XXL | 1X | 2X | 3X | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 2 Short | 4 Short | 6 Short | 8 Short | 10 Short | 12 Short | 14 Short | 16 Short | 16W | 18W | 20W | 24W | 22W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 2 | 4 - 6 | 8 -10 | 12 - 14 | 16 - 18 | 20 | 16W - 18W | 20W - 22W | 24W - 26W | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 2 Short | 4 Short | 6 Short | 8 Short | 10 Short | 12 Short | 14 Short | 16 Short | |||||
Bust | 33.5 | 34.5 - 35.5 | 36.5 - 37.5 | 39 - 40.5 | 42 - 43.5 | 44 - 46 | 43 - 45 | 47 - 49 | 51 - 53 | |||||||||||||||||||||
Waist | 26.5 | 28 - 29 | 30 - 31 | 32.5 - 34 | 35.5 - 37.5 | 38 - 41 | 36 - 38 | 40.25 - 42.5 | 44.75 - 47 | 25.5 - 26.5 | 27.5 - 28.5 | 27.5 - 28.5 | 29.5 - 30.5 | 29.5 - 30.5 | 32 - 33.5 | 32 - 33.5 | 35.5 - 37.5 | 25.5 - 26.5 | 27.5 - 28.5 | 27.5 - 28.5 | 29.5 - 30.5 | 29.5 - 30.5 | 32 - 33.5 | 32 - 33.5 | 35.5 - 37.5 | 36-38 | 36-38 | 40-42 | 44-46 | 40-42 |
Hip | 35.5 | 37 - 38 | 39 - 40 | 41.5 - 43 | 44.5 - 46.5 | 47 - 50 | 46 - 48 | 50 - 52 | 54 - 56 | 34.5 - 35.5 | 36.5 - 37.5 | 36.5 - 37.5 | 38.5 - 40 | 38.5 - 40 | 41.5 - 43 | 41.5 - 43 | 45 - 47 | 34.5 - 35.5 | 36.5 - 37.5 | 36.5 - 37.5 | 38.5 - 40 | 38.5 - 40 | 41.5 - 43 | 41.5 - 43 | 45 - 47 | 45-47 | 45-47 | 49-51 | 53-55 | 49-51 |
Inseam | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Short pant inseam: 29.5
Regular pant inseam: 32
Long pant inseam: 34.5