adidas Terrex ClimaCool Boat Water Shoes - Men's
This product is not available.
Shop similar products- ClimaCool® uppers maximize breathability with 360° ventilation for your feet
- Nonmarking Traxion® outsoles provide optimal grip in all directions
Imported.
View the adidas Terrex Product LineView all adidas Men's Water ShoesBest Use | Watersports |
---|---|
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | ClimaCool open mesh |
Lining | Synthetic |
Topsole | Synthetic |
Midsole | EVA |
Outsole | Traxion rubber |
Weight (Pair) | 14.8 oz. |
Gender | Men's |
adidas Footwear - Men's
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
U.S. Women's | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | ||||
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
EU | 38 | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 | 43.3 | 44 | 44.7 | 45.3 | 46 | 46.7 | 47.3 | 48 | 49.3 | 50.7 |
Foot Length (in.) | 9.4 | 9.5 | 9.7 | 9.8 | 10 | 10.2 | 10.4 | 10.5 | 10.7 | 10.9 | 11 | 11.2 | 11.3 | 11.5 | 11.7 | 11.9 | 12.4 |
Sizing Notes
Measurements are stated in inches.