With built-in sun protection, plentiful storage and convertibility to shorts, the durable, wicking Columbia Silver Ridge convertible pants are an excellent choice for active days in warm weather.
Fabric
Ripstop nylon
Best Use
Hiking
- Zip-off legs convert pants to shorts with a 10 in. inseam
- Omni-Shadeâ„¢ fabric offers UPF 50 sun protection
- Omni-Wickâ„¢ fabric treatment pulls moisture off your skin to increase comfort
- Gusset detail promotes full mobility
- Partial elastic waist and exterior adjustable waistband ensure a comfortable, secure fit
- Zip-closed security pocket
- Straight leg
Imported.
View the Columbia Silver Ridge Product LineView all Columbia Men's Convertible PantsBest Use | Hiking |
---|---|
Fabric | Ripstop nylon |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Moisture Wicking | Yes |
Convertible | Yes |
Pant Fit | Relaxed |
Pant Leg Style | Straight |
Shorts Inseam (in.) | 10 inches |
Gender | Men's |
Weight | Unavailable |
Columbia Clothing - Men's
XS | S | M | L | XL | XXL | XXXL | 4XL | 1X | 2X | 3X | 4X | 5X | 6X | L Tall | XL Tall | XXL Tall | XXXL Tall | XXXXL Tall | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 32 - 35 | 35 - 38 | 38 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 53-56 | 56-59 | 46 - 49 | 48-50 | 52-54 | 55-57 | 59-61 | 63-65 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 57 - 60 |
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 37 | 38 | 39 | 39 | 39 |
Waist | 26-29 | 29 -32 | 32-35 | 36-39 | 40-43 | 44-47 | 47-50 | 50-53 | 40-43 | 44-47 | 48-51 | 51-54 | 55-58 | 59-62 | 36-39 | 40-43 | 44-47 | 48-51 | 51-54 |
Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 | 51-53 | 53-55 | 44-46 | 48-50 | 52-54 | 55-57 | 59-61 | 63-65 | 41-43 | 44-46 | 48-50 | 52-54 | 55-57 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
Short pant inseam = 30
Regular pant inseam = 32
Tall pant inseam = 34