- TerraTexâ„¢ fabric is lightweight and dries fast to keep you cool; fabric offers easy stretch and has articulated patterning and a gusseted crotch for mobility and comfort
- Built in, adjustable webbing belt with metal buckle lets you get a secure, personalized fit
- Soft brushed backer on inner waistband offers comfort next to skin
- Mesh-lined, zippered hand pockets and 1 zippered rear pocket securely stash your trail essentials
- 2 zippered thigh pockets with hidden volume pleats offer additional storage for snacks, maps and more
Imported.
View all Arc'teryx Men's Hiking PantsBest Use | Hiking |
---|---|
Fabric | 94% nylon/6% elastane |
Quick Drying | Yes |
Side Cargo Pockets | Yes |
Pant Fit | Standard |
Pant Leg Style | Straight |
Gender | Men's |
Weight | 10.6 ounces |
Arc'teryx Clothing - Men's
XXS | XS | S | M | L | XL | XXL | XXXL | XS Short | S Short | M Short | L Short | XL Short | XXL Short | S Tall | M Tall | L Tall | XL Tall | XXL Tall | 28 | 30 | 32 | 33 | 34 | 36 | 38 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 33 | 35 | 37 | 40 | 43 | 47 | 51 | 54.5 | 35 | 37 | 40 | 43 | 47 | 51 | 37 | 40 | 43 | 47 | 51 | |||||||
Sleeve Length | 30 | 31.5 | 32.5 | 34 | 35 | 36 | 37 | 38 | 32 | 33 | 34 | 35 | 36 | 37 | 33 | 34 | 35 | 36 | 37 | |||||||
Waist | 27 | 29 | 31 | 34 | 37 | 40.5 | 44.5 | 48.5 | 29 | 31 | 34 | 37 | 40.5 | 44.5 | 31 | 34 | 37 | 40.5 | 44.5 | 30 | 32 | 34 | 35 | 36 | 38 | 40 |
Hip | 32.5 | 34.5 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 54 | 34.5 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 35.5 | 37.5 | 39.5 | 40.5 | 41.5 | 43.5 | 45.5 |
Inseam | 31 | 31 | 31.5 | 32 | 32.5 | 33 | 33 | 29 | 29.5 | 30 | 30.5 | 31 | 31 | 34.5 | 35 | 35.5 | 36 | 36 | 31.5 | 31.5 | 32 | 32 | 32 | 32.5 | 33 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.