Take your training to the next level in the lightweight soft-shell men's regular Arc'teryx Gamma LT (Lightweight) pants. With weather-resistant properties, they're designed to offer maximum mobility.
Weight
12.9 ounces
- Fortiusâ„¢ DW 2.0 fabric is durable yet comfortable next to skin, and has good stretch
- Brushed polyester waistband; zippered fly closure with adjustable webbing belt with metal buckle
- Gusseted crotch and articulated patterning provide full range of motion
- Zippered hand pockets; 1 zippered thigh pocket
- Laminated hem with static cord adjusters and eyelets
Imported.
View the Arc'teryx Gamma Product LineView all Arc'teryx Men's Hiking PantsBest Use | Hiking Climbing |
---|---|
Fabric | 88% nylon/12% elastane |
Inseam (in.) | 32.5 inches |
Gender | Men's |
Weight | 12.9 ounces |
Arc'teryx Clothing - Men's
XXS | XS | S | M | L | XL | XXL | XXXL | XS Short | S Short | M Short | L Short | XL Short | XXL Short | S Tall | M Tall | L Tall | XL Tall | XXL Tall | 28 | 30 | 32 | 33 | 34 | 36 | 38 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 33 | 35 | 37 | 40 | 43 | 47 | 51 | 54.5 | 35 | 37 | 40 | 43 | 47 | 51 | 37 | 40 | 43 | 47 | 51 | |||||||
Sleeve Length | 30 | 31.5 | 32.5 | 34 | 35 | 36 | 37 | 38 | 32 | 33 | 34 | 35 | 36 | 37 | 33 | 34 | 35 | 36 | 37 | |||||||
Waist | 27 | 29 | 31 | 34 | 37 | 40.5 | 44.5 | 48.5 | 29 | 31 | 34 | 37 | 40.5 | 44.5 | 31 | 34 | 37 | 40.5 | 44.5 | 30 | 32 | 34 | 35 | 36 | 38 | 40 |
Hip | 32.5 | 34.5 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 54 | 34.5 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 36.5 | 39.5 | 42.5 | 46.5 | 50 | 35.5 | 37.5 | 39.5 | 40.5 | 41.5 | 43.5 | 45.5 |
Inseam | 31 | 31 | 31.5 | 32 | 32.5 | 33 | 33 | 29 | 29.5 | 30 | 30.5 | 31 | 31 | 34.5 | 35 | 35.5 | 36 | 36 | 31.5 | 31.5 | 32 | 32 | 32 | 32.5 | 33 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.