Be your own guide in the men's New Balance 910v4 Trail shoes. They're fully equipped to handle gnarly trail runs, yet comfy enough to sport around city streets or at post-run brunch.
Trail-Running Shoe Type
Rugged-Trail
Heel-to-Toe Drop (mm)
8
Running Shoe Cushioning
Moderate Cushion
Rock Plate
Yes
- Rockstop plates between the midsoles and outsoles provide extra protection against rocks and roots
- Lightweight REVlite foam in the midsoles
- Synthetic/mesh uppers have Toe Protect technology and feature new synthetic saddles and aggressive bootie construction
- HHR rubber outsoles provide great grip on a variety of surfaces
- Closeout
Imported.
View all New Balance Men's Trail-Running ShoesBest Use | Trail Running |
---|---|
Trail-Running Shoe Type | Rugged-Trail |
Running Shoe Cushioning | Moderate Cushion |
Heel-to-Toe Drop (mm) | 8 |
Footwear Height | Ankle |
Footwear Closure | Lace-up |
Upper | Synthetic/mesh |
Lining | Mesh |
Midsole | REVlite foam |
Support | None |
Outsole | Rubber |
Rock Plate | Yes |
Weight (Pair) | 1 lb. 7 oz. |
Gender | Men's |
New Balance Footwear - Men's
6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 15 Wide | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Men's | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 15 Wide |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 | 14.5 |
EU | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 45.5 | 45 | 45.5 | 46.5 | 47 | 47.5 | 49 | 50 | 50 |
Foot Length (in.) | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 | 12.2 | 12.6 | 13 | 13 |
Sizing Notes
Measurements are stated in inches.