Transition from everyday life to urban commutes with the discrete reflective features of the classic button-down Arc'teryx A2B shirt. Its comfy cotton/polyester blend offers quick-drying performance.
Best Use
Bike Commuting
Shirt Type
Button-up
Fabric
64% cotton/33% polyester/3% elastane
Sleeve Length
Long Sleeve
- Schoeller® 3XDRY® technology combines comfort, water repellency and moisture-wicking performance; fabric also has a light stretch for mobility
- UPF 50+ sun protection
- Discrete reflectivity on the underside of the collar
- Concealed snaps on the front placket
- Adjustable sleeve cuffs close using snaps
- Closeout
Imported.
View all Arc'teryx Women's Button-Up ShirtsBest Use | Bike Commuting |
---|---|
Shirt Type | Button-up |
Fabric | 64% cotton/33% polyester/3% elastane |
Sun-Protective Fabric | Yes |
UPF Rating | 50 |
Reflective | Yes |
Moisture Wicking | Yes |
Quick Drying | Yes |
Sleeve Length | Long Sleeve |
Hood | No |
Gender | Women's |
Weight | 6.1 ounces |
Arc'teryx Clothing - Women's
XXS | XS | S | M | L | XL | XXL | XS Short | S Short | M Short | L Short | XS Tall | S Tall | M Tall | L Tall | XL Tall | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 00 Short | 0 Short | 2 Short | 4 Short | 6 Short | 8 Short | 10 Short | 12 Short | 14 Short | 2 Tall | 4 Tall | 6 Tall | 8 Tall | 10 Tall | 12 Tall | 14 Tall | 16 Tall | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 00 | 0-2 | 4-6 | 8-10 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Chest | 30 | 32 | 34 | 36 | 39 | 43 | 47 | ||||||||||||||||||||||||||||||||||||
Sleeve Length | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 | 33.5 | ||||||||||||||||||||||||||||||||||||
Waist | 23.5 | 25.5 | 27.5 | 29.5 | 32.5 | 36.5 | 40.5 | 27 | 28.5 | 30.5 | 34 | 27 | 28.5 | 30.5 | 34 | 38 | 24 | 25 | 26.5 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 37 | 24 | 25 | 26.6 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 26.6 | 27.5 | 28.5 | 30 | 31 | 33 | 35 | 37 |
Hip | 33 | 35 | 37 | 39 | 42 | 46 | 50 | 36 | 38 | 40 | 43.5 | 36 | 38 | 40 | 43.5 | 47 | 33.5 | 34.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 46.5 | 33.5 | 34.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 36 | 37 | 38 | 39.5 | 40.5 | 42.5 | 44.5 | 46.5 |
Inseam | 30.5 | 31 | 31 | 31 | 31.5 | 32 | 32 | 28.5 | 29 | 29 | 29.5 | 33.5 | 34 | 34 | 34.5 | 35 | 30.5 | 30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 | 31.5 | 32 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.