Along with innovative fabrics, thoughtful design and thermal body mapping for technical performance, the women's KUHL Spyfire down parka delivers excellent warmth via 800-fill-power goose down.
Insulation Type
Down
Weight
1 lb. 2 oz.
- Water-resistant, windproof face fabric is sourced from a high-quality Japanese mill that uses 20-denier, 24 high-filament nylon fabric for a soft feel and high tear strength
- Durable water repellent (DWR) finish fends off moisture and resists stains; strategically placed self-overlay on front and sleeves provides extra protection from the elements
- Yarn is woven into an extremely tight weave that's dense enough to increase the downproof properties and and tear strength
- Large baffles at body front and back provide core warmth; thinner, smaller baffles on the inside underarm panels reduce bulk for easy layering under a heavier shell
- 800-fill-power goose down provides excellent warmth
- Durable water repellent (DWR) finish on soft-shell yoke, collar stand and zipper garage overlay slough off moisture
- 5-panel hood has a 3D brim and multiple adjustments on both the opening and the rear hatband for a personalized fit; hood lies flat when you don't need it
- Articulated, 3D fit naturally follows your body's shape, and the intricate construction eliminates binding typically found on the inside seams of jackets
- 2 zippered hand pockets; 1 zip pocket on the sleeve; inside zipper pocket
- Custom reflective ribbon at draft flap and inside pockets provides resistance to zipper snag and increases visibility in the dark
- Elastic binding on cuffs and hood trap in warmth and seal out cold; bottom hem drawcords allow for adjustability
- Reverse coil zippers; 26 in. Metaluxe® center front zipper with an ergonomic KUHL crest zipper pull
Imported.
View the KUHL Spyfire Product LineView all KUHL Women's Down JacketsBest Use | Casual |
---|---|
Fabric | 20-denier nylon |
Lining Fabric | Unavailable |
Insulated | Yes |
Insulation Type | Down |
Insulation | 800-fill-power goose down |
Warmth | Warmest |
Hood | Yes |
Back Length | Thigh-length |
Back Length (in.) | 35 inches |
Gender | Women's |
Weight | 1 lb. 2 oz. |
KUHL Clothing - Women's
XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18W | 20W | 22W | ||||||||||||
Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 | 46 | 48 | 50 | ||||||||||||
Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35 | 35 | 35 | ||||||||||||
Waist | 25 - 26 | 27 - 28 | 29 - 30 | 31.5 - 33 | 34.5 - 36 | 39 | 41 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 | 41 | 43 |
Hip | 35 - 36 | 37 - 38 | 39 - 40 | 41.5 - 43 | 44.5 - 46 | 50 | 52 | 54 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 | 52 | 54 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.